» Home / Wine Catalogue | ![]() |
If you would like to request our wines, please register to use our website by clicking here.
![]() | Sauternes Bordeaux Wine Locators' wine catalogue contains over 8,000 items. Please remember that you must be logged into the website to see pricing. |
Available Vintages |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2003 | 2001 | 1998 | 1997 | 1996 | 1989 | 1976 | 1967 | 1959 |
1937 | NV |
Sort Alphabetically |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name | Appellation | ||||
Vintage | Size | Price | Rating | More | Add to Request |
Climens | Barsac | ||||
2003 | 375ML | Sign In | 97 RP | More | |
Climens | Barsac | ||||
2005 | 750ML | Sign In | 97 WA | More | |
Climens | Barsac | ||||
2006 | 750ML | Sign In | 96 WA | More | |
Climens | Barsac | ||||
2007 | 750ML | Sign In | 99+ WA | More | |
Climens | Barsac | ||||
2007 | 375ML | Sign In | 99+ WA | More | |
Coutet | Barsac | ||||
2008 | 750ML | Sign In | 92 WA | More | |
Coutet | Barsac | ||||
2009 | 750ML | Sign In | 96 WA | More | |
Coutet | Barsac | ||||
2010 | 750ML | Sign In | 95 WA | More | |
Coutet | Barsac | ||||
2011 | 750ML | Sign In | 95-98 WS | More | |
Coutet | Barsac | ||||
2016 | 750ML | Sign In | 96 DE | More | |
Coutet C_6 | Barsac | ||||
2016 | 750ML | Sign In | 96 DE | More | |
Coutet C_6 | Barsac | ||||
2017 | 750ML | Sign In | 96 JS | More | |
Coutet C_6 | Barsac | ||||
2018 | 750ML | Sign In | 94 DE | More | |
Coutet C_6 | Barsac | ||||
2019 | 750ML | Sign In | 95-97+ WA | More | |
Coutet C_6 | Barsac | ||||
2020 | 750ML | Sign In | 95-97 WE | More | |
Coutet C_6 | Barsac | ||||
2021 | 750ML | Sign In | 95-96 JS | More | |
Coutet C_6 | Barsac | ||||
2022 | 750ML | Sign In | More | ||
Doisy Daene | Barsac | ||||
2016 | 750ML | Sign In | 96 VM | More | |
Doisy Daene L'extravagant C_1 | Barsac | ||||
2021 | 375ML | Sign In | 96-98 VM | More | |
Doisy Daene L'extravagant C_1 | Barsac | ||||
2022 | 375ML | Sign In | More | ||
Tirecul La Graviere Cuvee Madame | Monbazillac | ||||
1996 | 500ML | Sign In | More | ||
Carmes De Rieussec C_6 | Sauternes | ||||
2011 | 750ML | Sign In | 16 JR | More | |
Carmes De Rieussec | Sauternes | ||||
2012 | 750ML | Sign In | 88-91 WS | More | |
Carmes De Rieussec C_6 | Sauternes | ||||
2012 | 750ML | Sign In | 88-91 WS | More | |
Carmes De Rieussec C_12 | Sauternes | ||||
2012 | 375ML | Sign In | 88-91 WS | More | |
Carmes De Rieussec C_6 | Sauternes | ||||
2016 | 750ML | Sign In | More | ||
Carmes De Rieussec C_6 | Sauternes | ||||
2017 | 750ML | Sign In | 93 JS | More | |
Carmes De Rieussec C_6 | Sauternes | ||||
2018 | 750ML | Sign In | 90-91 JS | More | |
Carmes De Rieussec C_6 | Sauternes | ||||
2020 | 750ML | Sign In | More | ||
Doisy Daene L'extravagant | Sauternes | ||||
2003 | 375ML | Sign In | 99 RP | More | |
De Fargues | Sauternes | ||||
2005 | 375ML | Sign In | 95 WA | More | |
Lafaurie Peyraguey C_6 | Sauternes | ||||
2022 | 750ML | Sign In | More | ||
Rabaud Promis | Sauternes | ||||
2003 | 750ML | Sign In | 92 WS | More | |
Raymond Lafon | Sauternes | ||||
2006 | 375ML | Sign In | 92 WA | More | |
Rieussec | Sauternes | ||||
2001 | 750ML | Sign In | 100 WS | More | |
Rieussec | Sauternes | ||||
2003 | 750ML | Sign In | 98 JS | More | |
Rieussec | Sauternes | ||||
2003 | 375ML | Sign In | 98 JS | More | |
Rieussec | Sauternes | ||||
2007 | 750ML | Sign In | 93 RP | More | |
Rieussec | Sauternes | ||||
2008 | 750ML | Sign In | 93 WA | More | |
Rieussec | Sauternes | ||||
2010 | 750ML | Sign In | 96 WA | More | |
Rieussec C_6 | Sauternes | ||||
2011 | 750ML | Sign In | 96 -97 JS | More | |
Rieussec C_6 | Sauternes | ||||
2015 | 750ML | Sign In | 99 JS | More | |
Rieussec | Sauternes | ||||
2016 | 750ML | Sign In | 97 JS | More | |
Rieussec C_6 | Sauternes | ||||
2016 | 750ML | Sign In | 97 JS | More | |
Rieussec C_4 | Sauternes | ||||
2019 | 750ML | Sign In | 97 VM | More | |
Rieussec | Sauternes | ||||
2020 | 750ML | Sign In | More | ||
Suduiraut | Sauternes | ||||
2005 | 750ML | Sign In | 97 JS | More | |
Suduiraut | Sauternes | ||||
2010 | 750ML | Sign In | More | ||
Suduiraut | Sauternes | ||||
2011 | 750ML | Sign In | More | ||
Suduiraut | Sauternes | ||||
2013 | 750ML | Sign In | 97 JS | More | |
Suduiraut | Sauternes | ||||
2016 | 750ML | Sign In | 97 VM | More | |
Suduiraut C_6 | Sauternes | ||||
2022 | 750ML | Sign In | More | ||
d'YQUEM | Sauternes | ||||
1937 | 750ML | Sign In | 96 WA | More | |
d'YQUEM | Sauternes | ||||
1959 | 750ML | Sign In | 97 WS | More | |
d'YQUEM C_12 CASE ONLY | Sauternes | ||||
1967 | 750ML | Sign In | 100 WS | More | |
d'YQUEM | Sauternes | ||||
1976 | 750ML | Sign In | 96 RP | More | |
d'YQUEM | Sauternes | ||||
1976 | 1.5L | Sign In | 96 RP | More | |
d'YQUEM | Sauternes | ||||
1989 | 750ML | Sign In | 98 WA | More | |
d'YQUEM | Sauternes | ||||
1997 | 750ML | Sign In | 96 RP | More | |
d'YQUEM | Sauternes | ||||
1998 | 375ML | Sign In | 95 RP | More | |
d'YQUEM | Sauternes | ||||
2001 | 6.0L | Sign In | 100 RP | More | |
d'YQUEM | Sauternes | ||||
2001 | 1.5L | Sign In | 100 RP | More | |
d'YQUEM | Sauternes | ||||
2006 | 750ML | Sign In | 19 JR | More | |
d'YQUEM | Sauternes | ||||
2007 | 750ML | Sign In | 98 WA | More | |
d'YQUEM | Sauternes | ||||
2007 | 3.0L | Sign In | 98 WA | More | |
d'YQUEM | Sauternes | ||||
2007 | 375ML | Sign In | 98 WA | More | |
d'YQUEM | Sauternes | ||||
2007 | 1.5L | Sign In | 98 WA | More | |
d'YQUEM C_12 | Sauternes | ||||
2010 | 375ML | Sign In | More | ||
d'YQUEM | Sauternes | ||||
2011 | 750ML | Sign In | 99 WS | More | |
d'YQUEM C_12 | Sauternes | ||||
2011 | 375ML | Sign In | 99 WS | More | |
d'YQUEM C_12 | Sauternes | ||||
2014 | 375ML | Sign In | 98 WS | More | |
d'YQUEM C_12 | Sauternes | ||||
2016 | 375ML | Sign In | 99 JS | More | |
d'YQUEM C_6 | Sauternes | ||||
2016 | 375ML | Sign In | 99 JS | More | |
d'YQUEM C_6 | Sauternes | ||||
2018 | 750ML | Sign In | 98 WA | More | |
d'YQUEM C_3 | Sauternes | ||||
2019 | 750ML | Sign In | 98 VM | More | |
d'YQUEM C_6 | Sauternes | ||||
2019 | 750ML | Sign In | 98 VM | More | |
Yquem C_3 | Sauternes | ||||
2019 | 375ML | Sign In | 98 VM | More | |
d'YQUEM C_6 | Sauternes | ||||
2019 | 375ML | Sign In | 98 VM | More | |
d'YQUEM C_1 | Sauternes | ||||
2019 | 1.5L | Sign In | 98 VM | More | |
d'YQUEM C_1 | Sauternes | ||||
2020 | 750ML | Sign In | More | ||
d'YQUEM C_3 | Sauternes | ||||
2020 | 750ML | Sign In | More | ||
d'YQUEM C_6 | Sauternes | ||||
2020 | 750ML | Sign In | More | ||
d'YQUEM C_3 | Sauternes | ||||
2020 | 375ML | Sign In | More | ||
d'YQUEM C_6 | Sauternes | ||||
2020 | 375ML | Sign In | More | ||
d'YQUEM UNIQUE CASE | Sauternes | ||||
VV | 375ML | Sign In | More |
New Search
All sales subject to written confirmation. Special payment terms may apply to some wines listed in our catalogue. Terms will be provided prior to confirmation. Because in-stock quantities constantly change, we may be unable to confirm some orders.